Best Meeting Times Between the US and the Philippines
With a 12-hour difference, real-time overlap during standard business hours is not possible. The most common approach is for one team to hold a standing early-morning call (07:00–09:00 local) while the other stays late (17:00–19:00 local). Rotate the sacrifice quarterly to distribute meeting burden fairly.
Need to schedule a multi-city team call?
Use our interactive Meeting Planner tool to compare multiple team locations with a visual time slider.
24-Hour Schedule Alignment & Overlap Heat Table
The table below aligns hourly slots for today. Use the meeting planner to select another date. It compares between United States (EST/PST) and Philippines (PHT). Highlighted green rows indicate hours where both regions fall within 09:00–17:00 business hours.
| United States (EST/PST) Time | Philippines (PHT) Time |
|---|---|
| 00:00 | 12:00 |
| 01:00 | 13:00 |
| 02:00 | 14:00 |
| 03:00 | 15:00 |
| 04:00 | 16:00 |
| 05:00 | 17:00 |
| 06:00 | 18:00 |
| 07:00 | 19:00 |
| 08:00 | 20:00 |
| 09:00 | 21:00 |
| 10:00 | 22:00 |
| 11:00 | 23:00 |
| 12:00 | 00:00 |
| 13:00 | 01:00 |
| 14:00 | 02:00 |
| 15:00 | 03:00 |
| 16:00 | 04:00 |
| 17:00 | 05:00 |
| 18:00 | 06:00 |
| 19:00 | 07:00 |
| 20:00 | 08:00 |
| 21:00 | 09:00 |
| 22:00 | 10:00 |
| 23:00 | 11:00 |
Schedule Rotation & Team Fairness Guidelines
Many Philippine BPO & tech teams work night shifts aligned with US business hours. For standard daytime teams, evening US calls catch Manila morning.